Faro Airport Private Taxi Transfer - Prices

Welcome to Portugal - Algarve

We provide Faro Airport Private taxi transfer in Algarve to: Albufeira, Vilamoura, Alvor, Carvoeiro, Olhos de Agua, Vale do Lobo, Quinta do Lago, Portimão, Praia da Rocha, Alvor, Lagos, Praia da Luz, Burgau and many others.

Faro Airport private taxi or transfer to your Hotel/ Resort

It is very easy book with us, online Payments with Credit Card (no commissions charged), or to our driver after your arrival at the Lisbon, Faro, or Seville Airports

Use the table below to quickly find the prices for your destination.

.

 

Destination 1 to 4 pax 5 to 8 pax Distance Time
One way Return One way Return
Albufeira 37.00€ 74.00€ 47.00€ 94.00€ 40km 00:45 h
Albufeira - Açoteias 37.00€ 74.00€ 47.00€ 94.00€ 35km 00:45 h
Albufeira - Galé 41.00€ 82.00€ 51.00€ 102.00€ 45km 00:50 h
Albufeira - Guia 41.00€ 82.00€ 51.00€ 102.00€ 45km 00:45 h
Albufeira - Olhos d'Água 37.00€ 74.00€ 47.00€ 94.00€ 35km 00:45 h
Albufeira - S Rafael 41.00€ 82.00€ 51.00€ 102.00€ 45km 00:50 h
Albufeira - Salgados 41.00€ 82.00€ 51.00€ 102.00€ 45km 00:50 h
Albufeira - Sesmarias 41.00€ 82.00€ 51.00€ 102.00€ 45km 00:50 h
Albufeira - Vale Parra 41.00€ 82.00€ 51.00€ 102.00€ 45km 00:50 h
Alcalar 67.00€ 134.00€ 77.00€ 154.00€ 75km 01:00 h
Alcantarilha 48.00€ 96.00€ 58.00€ 116.00€ 50km 00:40 h
Alcoutim 97.00€ 194.00€ 117.00€ 234.00€ 110km 01:20 h
Algoz 51.00€ 102.00€ 61.00€ 122.00€ 50km 01:00 h
Aljezur 97.00€ 194.00€ 107.00€ 214.00€ 110km 01:30 h
Almancil 32.00€ 64.00€ 42.00€ 84.00€ 15km 00:20 h
Alte 52.00€ 104.00€ 62.00€ 124.00€ 56km 00:50 h
Altura 62.00€ 124.00€ 72.00€ 144.00€ 65km 01:00 h
Alvor 61.00€ 122.00€ 71.00€ 142.00€ 75km 01:00 h
Amendoeira Golf Resort 48.00€ 96.00€ 58.00€ 116.00€ 55km 00:45 h
Apartamentos Turisticos Marsol in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Aqualuz Suite Hotel in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Armação de Pêra 48.00€ 96.00€ 58.00€ 116.00€ 55km 00:50 h
Autodromo do Algarve - Portimão 72.00€ 144.00€ 82.00€ 164.00€ 85km 01:10 h
Ayamonte (Spain) 80.00€ 160.00€ 90.00€ 180.00€ 75km 01:10 h
Belmar Spa & Beach Resort in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Bensafrim 75.00€ 150.00€ 90.00€ 180.00€ 95km 01:10 h
Bensafrim - Colinas Verdes 75.00€ 150.00€ 90.00€ 180.00€ 95km 01:15 h
Boavista Golf Resort - Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Boliqueime 29.00€ 58.00€ 39.00€ 78.00€ 30km 00:35 h
Boutique Hotel Vivenda Miranda in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Budens 85.00€ 170.00€ 95.00€ 190.00€ 100km 01:20 h
Burgau 78.00€ 156.00€ 90.00€ 180.00€ 97km 01:20 h
Cabanas de Tavira 47.00€ 94.00€ 57.00€ 114.00€ 55km 01:00 h
Cabeço Esteves | Portimão 65.00€ 130.00€ 80.00€ 160.00€ 75km 01:00 h
Carvi Beach Hotel in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Carvoeiro 56.00€ 112.00€ 66.00€ 132.00€ 66km 00:50 h
Cascade Wellness & Lifestyle Resort in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Castro Marim 77.00€ 154.00€ 87.00€ 174.00€ 70km 00:50 h
Costa d´Oiro Ambiance Village in Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Estoi 31.00€ 62.00€ 41.00€ 82.00€ 30km 00:40 h
Ferragudo 62.00€ 124.00€ 73.00€ 146.00€ 70km 01:00 h
Fuzeta 35.00€ 70.00€ 45.00€ 90.00€ 25km 00:30 h
Gibraltar (GB) 800.00€ 1600.00€ 1100.00€ 2200.00€ 500km 05:00 h
Huelva (Spain) 127.00€ 254.00€ 147.00€ 294.00€ 120km 01:30 h
Isla Canela (Spain) 87.00€ 174.00€ 97.00€ 194.00€ 75km 01:10 h
Isla Cristina (Spain) 92.00€ 184.00€ 105.00€ 210.00€ 84km 01:10 h
Islantilla (Spain) 92.00€ 184.00€ 105.00€ 210.00€ 100km 01:10 h
Lagoa 56.00€ 112.00€ 66.00€ 132.00€ 60km 00:50 h
Lagos 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:00 h
Lagos - Meia Praia 75.00€ 150.00€ 85.00€ 170.00€ 90km 01:10 h
Lagos - Odeaxere 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Lagos - Vale da Lama 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Lagos Avenida Hotel 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Lisboa 320.00€ 640.00€ 350.00€ 700.00€ 280km 03:30 h
Loulé 34.00€ 68.00€ 44.00€ 88.00€ 20km 00:30 h
Madrid (Spain) 2000.00€ 4000.00€ 2805.00€ 5610.00€ 730km 07:30 h
Malaga ( Spain ) 800.00€ 1600.00€ 1000.00€ 2000.00€ 420km 04:30 h
Manta Rota 62.00€ 124.00€ 72.00€ 144.00€ 67km 00:50 h
Marbella ( Spain ) 850.00€ 1700.00€ 1100.00€ 2200.00€ 460km 04:45 h
Marina Club Lagos Resort 75.00€ 150.00€ 90.00€ 180.00€ 90km 01:10 h
Martinhal Sagres Beach Resort Hotel 120.00€ 240.00€ 140.00€ 280.00€ 120km 01:30 h
Mexilhoeira Grande 65.00€ 130.00€ 75.00€ 150.00€ 75km 01:00 h
Moncarapacho 35.00€ 70.00€ 45.00€ 90.00€ 23km 00:40 h
Monchique 75.00€ 150.00€ 90.00€ 180.00€ 96km 01:30 h
Monte Canelas | Portimão 65.00€ 130.00€ 75.00€ 150.00€ 75km 01:00 h
Monte Gordo 62.00€ 124.00€ 77.00€ 154.00€ 67km 01:00 h
Odeceixe 130.00€ 260.00€ 150.00€ 300.00€ 125km 01:50 h
Olhão 31.00€ 62.00€ 37.00€ 74.00€ 16km 00:30 h
Paderne 41.00€ 82.00€ 51.00€ 102.00€ 36km 00:45 h
Parchal 58.00€ 116.00€ 68.00€ 136.00€ 66km 01:00 h
Pedras del Rei 39.00€ 78.00€ 49.00€ 98.00€ 43km 00:45 h
Pêra 53.00€ 106.00€ 63.00€ 126.00€ 50km 00:50 h
Porches 48.00€ 96.00€ 58.00€ 116.00€ 55km 00:40 h
Portimão 60.00€ 120.00€ 75.00€ 150.00€ 75km 00:50 h
Porto 750.00€ 1500.00€ 1000.00€ 2000.00€ 556km 05:00 h
Praia da Luz 75.00€ 150.00€ 90.00€ 180.00€ 95km 01:05 h
Praia da Rocha 60.00€ 120.00€ 70.00€ 140.00€ 70km 00:55 h
Praia do Vau 60.00€ 120.00€ 70.00€ 140.00€ 75km 01:00 h
Praia Verde - Altura 62.00€ 124.00€ 77.00€ 154.00€ 67km 01:00 h
Punta Umbria (Spain) 95.00€ 190.00€ 125.00€ 250.00€ 126km 01:30 h
Quarteira 32.00€ 64.00€ 45.00€ 90.00€ 22km 00:40 h
Quinta do Lago 32.00€ 64.00€ 42.00€ 84.00€ 20km 00:30 h
Raposeira 92.00€ 184.00€ 102.00€ 204.00€ 110km 01:20 h
Sagres 120.00€ 240.00€ 140.00€ 280.00€ 120km 01:30 h
Salema 82.00€ 164.00€ 92.00€ 184.00€ 105km 01:20 h
Santa Luzia 39.00€ 78.00€ 47.00€ 94.00€ 42km 00:50 h
Seville (Spain) 300.00€ 600.00€ 350.00€ 700.00€ 210km 02:20 h
Silves 56.00€ 112.00€ 66.00€ 132.00€ 63km 00:50 h
Tavira 42.00€ 84.00€ 52.00€ 104.00€ 50km 00:45 h
TUI Family Life Islantilla 82.00€ 164.00€ 97.00€ 194.00€ 100km 01:10 h
Vale da Telha 97.00€ 194.00€ 107.00€ 214.00€ 120km 01:40 h
Vale do Lobo 32.00€ 64.00€ 42.00€ 84.00€ 20km 00:30 h
Vila do Bispo 92.00€ 184.00€ 102.00€ 204.00€ 110km 01:30 h
Vila Nova de Cacela 50.00€ 100.00€ 62.00€ 124.00€ 65km 01:00 h
Vila Nova Milfontes 147.00€ 294.00€ 172.00€ 344.00€ 165km 02:10 h
Vila Real de Sto António 67.00€ 134.00€ 77.00€ 154.00€ 72km 01:00 h
Vilamoura 32.00€ 64.00€ 42.00€ 84.00€ 26km 00:35 h
Zambujeira do Mar 150.00€ 300.00€ 170.00€ 340.00€ 150km 02:00 h
From pick up location ... not listed?
To drop off location ... not listed?

70€ 53.37£

PAY ONLINE OR TO THE DRIVER

The price is per vehicle NOT per person. All transfers are private.

Custom Transfer Request

Fields with * are required.